- Literature >
- Installation Instructions
Please Note: Mueller Steam Specialty literature requires Adobe Acrobat Reader to view.
Product |
Description |
||||||||||||
| LF352 | Lead Free* Brass Screwed Y Type Strainers | ||||||||||||
| |||||||||||||
| LF358 | Lead Free* Brass Solder Y Type Strainers | ||||||||||||
| |||||||||||||
| 11M | Class 250 Cast Iron Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 22 | Basket Type Temporary Strainers | ||||||||||||
| |||||||||||||
| 23 | Conical Type Temporary Strainers | ||||||||||||
| |||||||||||||
| 24 | Plate Type Temporary Strainers | ||||||||||||
| |||||||||||||
| 89-GEN | Grooved End Butterfly Valves | ||||||||||||
| |||||||||||||
| 125-B | Class 125 Cast Bronze Screwed End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 125F-CI | Class 125 Cast Iron Flanged End Basket Type Strainers | ||||||||||||
| |||||||||||||
| 125F-B | Class 150 Cast Bronze Flanged End Basket Type Strainers | ||||||||||||
| |||||||||||||
| 125 | Class 125 Cast Iron Screwed End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 125-CS | Class 150 Cast Carbon Steel Screwed End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 125-SS | Class 150 Stainless Steel Screwed End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 125F-CS | Class 150 Cast Carbon Steel Flanged End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 125F-SS | Class 150 Stainless Steel Flanged End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 126F-CS | Class 300 Cast Carbon Steel Flanged End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 126F-SS | Class 300 Stainless Steel Flanged End Simplex Basket Strainers | ||||||||||||
| |||||||||||||
| 155M | Class 125 Cast Iron Flanged End Basket Strainers, Clamped Cover | ||||||||||||
| |||||||||||||
| 165 | Class 125 Cast Iron Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 165-B | Class 150 Bronze Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 166-DI | Class 300 Ductile Iron Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 166-B | Class 300 Bronze Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 185FAB-Q | Class 150 Fabricated Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 185FAB-B | Class 150 Fabricated Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 185 | Class 150 Cast Steel or Alloy Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 185-SS | Class 150 Cast Stainless Steel Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 186FAB-B | Class 300 Fabricated Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 186 | Class 300 Cast Steel or Alloy Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 186-SS | Class 300 Cast Stainless Steel Flanged End Basket Strainers | ||||||||||||
| |||||||||||||
| 251-DI | Class 300 Ductile Iron Screwed End Y Strainer | ||||||||||||
| |||||||||||||
| 351M | Class 125 Cast Bronze Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 352M | Class 250 Cast Bronze Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 352 1/2MM | Class 125 Cast Bronze Sil-Braze End Y Strainers | ||||||||||||
| |||||||||||||
| 353 1/2M | Class 125 Cast Bronze Solder End Y Strainers | ||||||||||||
| |||||||||||||
| 358SN | Class 125 Cast Bronze Solder End Y Strainers | ||||||||||||
| |||||||||||||
| 451-1/2 | Class 125 Cast Aluminum Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 581 | Class 600 Cast Carbon Steel Screwed and Socket Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 581-SS | Class 600 Cast Stainless Steel Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 582 | Class 600 Cast Carbon Steel Screwed and Socket Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 582-SS | Class 600 Cast Stainless Steel Socket Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 595 | Class 125 U.L. Listed Cast Iron Flanged End Basket Strainers for Firelines | ||||||||||||
| |||||||||||||
| 690 | Class 125 Marine Bronze Duplex Strainer | ||||||||||||
| |||||||||||||
| 691MFA | Class 125 Cast Iron Large Duplex Strainers | ||||||||||||
| |||||||||||||
| 692MFB | Class 150 Bronze Large Duplex Strainers | ||||||||||||
| |||||||||||||
| 692MFD | Class 150 Carbon Steel Large Duplex Strainers | ||||||||||||
| |||||||||||||
| 692MFH | Class 150 Stainless Steel Large Duplex Strainers | ||||||||||||
| |||||||||||||
| 721 | Class 125 Control Chek™ Valves | ||||||||||||
| |||||||||||||
| 722G | Locxend™ Grooved End Control Chek™ Valves | ||||||||||||
| |||||||||||||
| 722 | Class 300 Control Chek™ Valves | ||||||||||||
| |||||||||||||
| 752 | Class 250 Cast Iron Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 758 | Class 125 Cast Iron Flanged Ends Y Strainers | ||||||||||||
| |||||||||||||
| 758G | Locxend™ Ductile Iron Grooved End Y Strainers | ||||||||||||
| |||||||||||||
| 764-SS-WE | Class 600 Cast Stainless Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 764-SS | Class 600 Cast Stainless Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 764-WE | Class 600 Cast Carbon Steel or Alloy Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 764 | Class 600 Cast Carbon Steel or Alloy Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 765M-SS-WE | Class 900 Cast Stainless Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 765M-SS | Class 900 Cast Stainless Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 765M-WE | Class 900 Cast Carbon Steel or Alloy Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 765M | Class 900 Cast Carbon Steel or Alloy Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 766M-SS-WE | Class 1500 Cast Stainless Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 766M-SS | Class 1500 Cast Stainless Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 766M-WE | Class 1500 Cast Carbon Steel or Alloy Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 766M | Class 1500 Cast Carbon Steel or Alloy Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 767-SS-WE | Class 2500 Cast Stainless Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 767-SS | Class 2500 Cast Stainless Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 767-WE | Class 2500 Cast Carbon Steel or Alloy Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 767 | Class 2500 Cast Carbon Steel or Alloy Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 781 | Class 150 Cast Carbon Steel or Alloy Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 781-WE | Class 150 Cast Carbon Steel or Alloy Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 781-SS | Class 150 Cast Stainless Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 781-SS-WE | Class 150 Cast Stainless Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 782 | Class 300 Cast Carbon Steel or Alloy Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 782-WE | Class 300 Cast Carbon Steel or Alloy Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 782-SS | Class 300 Cast Stainless Steel Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 782-SS-WE | Class 300 Cast Stainless Steel Butt Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 791FA | Class 125 Ball-Plex™ Cast Iron Flanged End Duplex Strainers | ||||||||||||
| |||||||||||||
| 791SA | Class 125 Ball-Plex™ Cast Iron Screwed Ends Duplex Strainers | ||||||||||||
| |||||||||||||
| 792FB | Class 150 Ball-Plex™ Bronze Flanged End Duplex Strainers | ||||||||||||
| |||||||||||||
| 792FH | Class 150 Ball-Plex™ Stainless Steel Flanged End Duplex Strainers | ||||||||||||
| |||||||||||||
| 792SD | Class 150 Ball-Plex™ Carbon Steel Screwed End Duplex Strainers | ||||||||||||
| |||||||||||||
| 792FD | Class 150 Ball-Plex™ Carbon Steel Flanged End Duplex Strainers | ||||||||||||
| |||||||||||||
| 792SB | Class 250 Ball-Plex™ Bronze Screwed End Duplex Strainers | ||||||||||||
| |||||||||||||
| 792SH | Class 150 Ball-Plex™ Stainless Steel Screwed End Duplex Strainers | ||||||||||||
| |||||||||||||
| 794FB | Class 300 Ball-Plex™ Bronze Flanged End Duplex Strainers | ||||||||||||
| |||||||||||||
| 794FH | Class 300 Ball-Plex™ Stainless Steel Flanged End Duplex Strainers | ||||||||||||
| |||||||||||||
| 794SD | Class 300 Ball-Plex™ Carbon Steel Screwed End Duplex Strainers | ||||||||||||
| |||||||||||||
| 794FD | Class 300 Ball-Plex™ Carbon Steel Flanged End Duplex Strainer | ||||||||||||
| |||||||||||||
| 794SB | Class 250 Ball-Plex™ Bronze Screwed End Duplex Strainers | ||||||||||||
| |||||||||||||
| 794SH | Class 300 Ball-Plex™ Stainless Steel Screwed End Duplex Strainers | ||||||||||||
| |||||||||||||
| 796FH | Class 600 Ball-Plex™ Stainless Steel Flanged End Duplex Strainers | ||||||||||||
| |||||||||||||
| 796FD | Class 600 Ball-Plex™ Carbon Steel Flanged End Duplex Strainer | ||||||||||||
| |||||||||||||
| 851M | Class 150 Cast Bronze Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 852 | Class 300 Cast Bronze Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 861-SS | Class 600 Cast Stainless Steel Screwed End Y Strainers with Screwed Cap | ||||||||||||
| |||||||||||||
| 861-SS-BC | Class 600 Cast Stainless Steel Screwed End Y Strainers with Bolted Cap | ||||||||||||
| |||||||||||||
| 861 | Class 600 Cast Carbon Steel or Alloy Steel Screwed End Y Strainers with Screwed Cap | ||||||||||||
| |||||||||||||
| 861BC | Class 600 Cast Carbon Steel or Alloy Steel Screwed End Y Strainers with Bolted Cap | ||||||||||||
| |||||||||||||
| 862-SS | Class 600 Cast Stainless Steel Socket Weld End Y Strainers with Screwed Cap | ||||||||||||
| |||||||||||||
| 862-SS-BC | Class 600 Cast Stainless Steel Socket Weld End Y Strainers with Bolted Cap | ||||||||||||
| |||||||||||||
| 862 | Class 600 Cast Carbon Steel or Alloy Steel Socket Weld End Y Strainers with Screwed Cap | ||||||||||||
| |||||||||||||
| 862BC | Class 600 Cast Carbon Steel or Alloy Steel Socket Weld End Y Strainers with Bolted Cap | ||||||||||||
| |||||||||||||
| 863M | Class 1500 Cast Carbon Steel or Alloy Steel Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 863M-SS | Class 1500 Cast Stainless Steel Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 864M | Class 1500 Cast Carbon Steel or Alloy Steel Socket Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 864M-SS | Class 1500 Cast Stainless Steel Socket Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 865 | Class 2500 Cast Carbon Steel or Alloy Steel Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 865-SS | Class 2500 Cast Stainless Steel Screwed End Y Strainers | ||||||||||||
| |||||||||||||
| 866 | Class 2500 Cast Carbon Steel or Alloy Steel Socket Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 866-SS | Class 2500 Cast Stainless Steel Socket Weld End Y Strainers | ||||||||||||
| |||||||||||||
| 911U | Class 125 U.L. Listed Cast Iron Flanged End Y Strainers for Firelines | ||||||||||||
| |||||||||||||
| 951 | Class 125 Cast Aluminum Flanged End Y Strainers | ||||||||||||
| |||||||||||||
| 1011G | Locxend™ Grooved End Suction Diffusers | ||||||||||||
| |||||||||||||
| 1011 | Class 125 Suction Diffusers | ||||||||||||
| |||||||||||||
| 1012 | Class 300 Suction Diffusers | ||||||||||||
| |||||||||||||

